Interview Date:27th Nov,2014 Fee Deposit Date 27-28th November 2014
S.No | Name | Father Name | %Aggregate |
1 | Muhammad Arif Haider | Abdul Haider | 56.92 |
2 | Kashif Ali | Raqeeb Ullah | 56.41 |
3 | Zia ud Din | Qudrat Shah | 56.15 |
4 | Muhammad Tahir Shah | Muhammad Ayaz | 55.84 |
5 | Sheraz Muhammad | Israr | 55.41 |
6 | Iziz Ullah | Babozay | 55.30 |
7 | Shabnam | Muhammad Ghani | 55.23 |
8 | Muhammad Ismail | Rajmir Ali | 55.03 |
Director Academics & Admissions
University of Swabi
For more news visit news archive