Interview, Deposit fee Date: 21, 24 november 2014
S.No | Name | Father Name | %Aggregate |
1 | Rabia Basri | Rasheed Khan | 57.83 |
2 | Zainab | Fazal I Amin | 57.68 |
3 | Yawar Iqbal | Muhammad Ullah | 57.39 |
4 | Gul Rukh | Gul Rahman | 57.31 |
5 | Muhammad Junaid Khan | Sang e Faras | 57.17 |
6 | Liaqat Shah | Nazar Shah | 57.13 |
7 | Tanveer | Shah Jehan | 57.11 |
8 | Rakhshanda | Wasil Muhammad | 57.09 |
Director Academics & Admissions
University of Swabi
For more news visit news archive